Description
Standard Specifications
| Floor Lengths | 20′ to 36′ (custom sizes available) |
| Outside Width | 8′ |
| Inside Height | 6’6″ (custom sizes available) |
| GVWR | 18,000 lbs |
| Axles | (2) 8,000# Rubber ride (grease packed bearings); 102″ wide |
| Wheels | 17.5″ × 6.75″ Heavy-duty steel, 8-lug |
| Tires | (4) 235/75R17.5 steel belted radials, load range H |
| Brakes | 12 1/4″ × 3 3 /8″ Electric on both axles |
| Safety Equipment | Two chains and electronic break-away kit |
| Nose | .080 aluminum smooth sheet sides and front |
| Coupler | 2 5 /16″ Ball coupler (30,000# ball rating) with steel hitch post section and aluminum front gusset, adjustable height |
| Side Wall | Extruded aluminum slats welded to 1″ × 3″ aluminum tubes, spaced no more than 18″ on center. Choice of slat patterns. 6″ openings are notched for optional closures. |
| Floor | .115 6061 T-6 aluminum diamond plate with (4) 1″ high ridges, ridged longitudinally on 19″ centers |
| Side Door | 33″ Wide, curb side escape door |
| Rear Door | Full-swing with (3) 4″ extruded aluminum offset hinges for extended swing radius; 35″ sliding door on roadside |
| Roof Sheet | One-piece .040 aluminum |
| Partition | Divider at front of wheel wells, with outside release slam latch |
| Lights | LED inside and out; 12-volt D.O.T. approved |
Standard Features
- LED clearance lights
- Cast aluminum front and rear corners
- Low-step rear door
- Fully framed and full-height side door
- Heavy-duty 12″ extruded aluminum bottom rail
- Dexter torsion ride axles
Popular Options
- Spare tire
- Plexiglas closures
- EBY hubcaps
Additional options and sizes available.





